You may want to have a list of sizes or someone who can guide you to find the right size socket to make your choosing process simple. But creating a socket size chart in order is not as simple as it may sound. You need to consider which measurement standards you want and which size drives you are using.
If you have bought a socket set, you can use our chart to find out which size sockets are missing from your new set. But you don’t require all the socket size sockets, and you just require those that you will work with. This article will discover the socket sizes in order from smaller to larger.
Socket Sizes in Order From Smallest to Largest?
You may think that sorting out socket sizes in order from smallest to largest is simple and easy, but it is not. Firstly, you need to figure out what sizes drive you to have. Here are the most common drive sizes:
- 1/4″ drive
- 3/8″ drive
- 1/2″ drive
- other drive sizes
And here are the two main quantifying standards:
- Metric
- SAE
Read More: How to Make Bubble Flare With a Double Flare Tool
Metric socket size chart
Here is the Metric socket size chart for 1”, 1/2″, and 1/4″ drive:
Drive of 1″ | Drive of 1/2″ | Drive of 1/4″ |
36mm | 8mm | 4mm |
38mm | 9mm | 4.5mm |
41mm | 10mm | 5mm |
46mm | 11mm | 5.5mm |
50mm | 12mm | 6mm |
54mm | 13mm | 7mm |
55mm | 14mm | 8mm |
58mm | 15mm | 9mm |
60mm | 16mm | 10mm |
63mm | 17mm | 11mm |
65mm | 18mm | 12mm |
67mm | 19mm | 13mm |
70mm | 20mm | 14mm |
71mm | 21mm | 15mm |
75mm | 22mm | |
77mm | 23mm | |
80mm | 24mm | |
25mm | ||
26mm | ||
27mm | ||
28mm | ||
30mm |
Next, here is the Metric socket size chart for 3/4″ and 3/8″ drive:
Drive of 3/8″ | Drive of 3/4″ |
5.5mm | 19mm |
6mm | 20mm |
7mm | 21mm |
8mm | 22mm |
9mm | 23mm |
10mm | 24mm |
11mm | 25mm |
12mm | 26mm |
13mm | 27mm |
14mm | 28mm |
15mm | 29mm |
16mm | 30mm |
17mm | 31mm |
18mm | 32mm |
19mm | 33mm |
20mm | 34mm |
21mm | 35mm |
22mm | 36mm |
38mm | |
40mm | |
41mm | |
42mm |
SAE to The Metric Conversion Chart
Did you ever see a nut or bolt that needed two of the same size socket? If you can’t find a specific size for the socket, then you may want to know how the metric equivalent works. The below chart will be helpful in that case:
Sizes in SAE | Sizes in Metric | Decimal in Inches | |
5/32″ | 0.156 | 5/32″ and 4mm Are almost similar | |
4mm | 0.157 | ||
4.5mm | 0.177 | ||
3/16″ | 0.188 | ||
5mm | 0.197 | ||
5.5mm | 0.216 | ||
7/32″ | 0.219 | ||
6mm | 0.236 | ||
1/4″ | 0.250 | ||
6.5mm | 0.256 | ||
7mm | 0.276 | ||
9/32″ | 0.281 | ||
5/16″ | 0.313 | 5/16″ and 8mm are close enough | |
8mm | 0.315 | ||
11/32″ | 0.344 | ||
9mm | 0.354 | ||
3/8″ | 0.375 | ||
10mm | 0.394 | ||
13/32″ | 0.406 | ||
11mm | 0.433 | 7/16″ and 11mm are close enough | |
7/16″ | 0.438 | ||
15/32″ | 0.469 | 15/32″ and 12mm are close enough | |
12mm | 0.472 | ||
1/2″ | 0.500 | ||
13mm | 0.512 | ||
17/32″ | 0.531 | ||
14mm | 0.551 | ||
9/16″ | 0.563 | ||
15mm | 0.591 | 19/32″ and 15mm are close enough | |
19/32″ | 0.594 | ||
5/8″ | 0.625 | 5/8″ and 16mm are close enough | |
16mm | 0.630 | ||
21/32″ | 0.656 | ||
17mm | 0.669 | ||
11/16″ | 0.688 | ||
18mm | 0.709 | ||
23/32″ | 0.719 | ||
19mm | 0.748 | 3/4″ and 19mm are close enough | |
3/4″ | 0.750 | ||
25/32″ | 0.781 | ||
20mm | 0.787 | ||
13/16″ | 0.813 | ||
21mm | 0.827 | ||
27/32″ | 0.844 | ||
22mm | 0.866 | ||
7/8″ | 0.875 | ||
23mm | 0.906 | 29/32″ and 23mm are close enough | |
29/32″ | 0.906 | ||
15/16″ | 0.938 | ||
24mm | 0.945 | ||
1″ | 1.000 |
Drive Sizes
In a socket wrench, the drive size is more likely to be a small square connection fitting of the socket wrench’s end. This fitting end accepts sockets that are similar in size. You will find 3 different socket wrench drive sizes that are widely used in home garages and shops. However, other sizes of drive also exist.
1/4″ Size
This drive is usually used for interior work, low torque, or precision. For this drive, you need to use a ratchet of 12mm or even smaller. But you want to use up to 14mm drive for low torque.
3/8″ Size
This size is one of the most versatile and useful sizes of drive that people use. You can use this drive for engine work and for using any work at home. You can apply a bit more torque; still, this drive size will fit in the spot. While a 1/2″ drive size can’t fit with it.
Basically, you should use sockets that are 12mm to 18mm with a 3/8″ drive. But if you have spark plug sockets, then you will always need 3/8″.
Size of 1/2″
These drives require a great amount of torque, for example, a car’s exhaust system or lug nuts. You can also use them for lag bolts in the wall studs to attach a big flat-screen TV. Technically, this drive size is suitable for 19mm and larger sockets.
Other Socket Drive Size
Even though people don’t require other sizes of a drive than these three types of drive size, still other socket drive sizes of 3/4″, 1″, 1-1/2″, and sizes exist. Other socket sizes are ideal and widely used for industrial applications and big sizes vehicles.
Conclusion
Knowing the size of the socket is essential to work with the right-sized drives. It allows you to work without any hassles, and that’s why you will find this socket size chart useful. If you seem to have trouble working with a drive, then you can follow the size charts to bring the right one.
At first, you may find it difficult to remember these sizes, but if you work with them every day, you will eventually get used to the number of sizes. We are hoping that you will find our article on socket sizes useful for you.